Details of Council Members
The Parish Council consists of 5 elective members and 1 part time clerk employed by the council. Council elections take place on a 4 yearly basis with a minimum of 8 council meetings per year, held in the Burghwallis function room.
Budget
The Parish Council sets an annual precept. This is a proportion of the council tax collected by DMBC and currently stands at £7,277.00.
| Name | Position | Telephone | ||
|---|---|---|---|---|
|  | Dave Maxwell | Chair of the Council + Trustee of the Playing Field + Trustee of the Poor’s Field | 01302 709993 | clerk@burghwallisparishcouncil.gov.uk | 
|  | Brenda Grimes | Vice-chair of the Council + Trustee of the Playing Field + Trustee of the Poor’s Field | 01302 727186 | clerk@burghwallisparishcouncil.gov.uk | 
|  | Shaun Slack | Councillor + Trustee of the Playing Field + Trustee of the Poor’s Field | 07585 708778 | clerk@burghwallisparishcouncil.gov.uk | 
|  | Amanda Welke | Councillor | 07968 060115 | clerk@burghwallisparishcouncil.gov.uk | 
|  | Jessica Wilson | Councillor | 07526 768180 | clerk@burghwallisparishcouncil.gov.uk | 
|  | Joanne Halsall | Parish Clerk | clerk@burghwallisparishcouncil.gov.uk | 
Council members declarations of interest information may be inspected by appointment with the Parish Clerk email above.
